USNA '70 20th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Servce Stad Lnch Harbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Graham David 1 0 0 1 1 1 1 1 0 0 1 0
Henry Joe 2 2 0 2 2 2 2 2 0 0 0 2
Johnston Mike 1 1 0 1 1 1 1 1 0 1 0 1
Wiedeman Dave 2 2 0 0 0 0 0 0 0 0 0 0
TOTAL 4 6 5 0 4 4 4 4 4 0 1 1 3
   
No Response  
Culp Sparky 0 0 0 0 0 0 0 0 0 0 0 0
Fahy Ed 0 0 0 0 0 0 0 0 0 0 0 0
Harrison Bruce 0 0 0 0 0 0 0 0 0 0 0 0
Huddleston Ronald 0 0 0 0 0 0 0 0 0 0 0 0
Lipscomb Jeff 0 0 0 0 0 0 0 0 0 0 0 0
Mazour Tom 0 0 0 0 0 0 0 0 0 0 0 0
Meyer Gary 0 0 0 0 0 0 0 0 0 0 0 0
Poleshuk Steve 0 0 0 0 0 0 0 0 0 0 0 0
Rorabaugh Win 0 0 0 0 0 0 0 0 0 0 0 0
Shorts Chet 0 0 0 0 0 0 0 0 0 0 0 0
Tettelbach Gary 0 0 0 0 0 0 0 0 0 0 0 0
Zins Michael 0 0 0 0 0 0 0 0 0 0 0 0

 

Updated: May 04, 2025
Curator: Ed Moore